Licensed to Concord Rec. Otters Hy-Tek's Meet Manager 11/16/2009 02:38 PM
Concord vs. Suburban - 11/14/2009
2009-2010 Concord Otters
Head Coach Michael S. Caruso
Results
Event 1 Girls 9-10 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Davidian, Eliza 10 Otters-NE 1:41.51
2 1-2 Kirkpatrick, Alexis 10 Otters-NE 1:43.11
3 1-3 Walker, Paige 10 Otters-NE x1:43.36
4 1-4 Petersen, Camaryn 8 Otters-NE x1:49.55
5 1-5 O'Rouke, Emily 8 Otters-NE x1:55.37
Event 2 Boys 9-10 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Kramer, Daniel 10 Otters-NE 1:31.54
2 1-2 Knapp, Kyle 10 Suburban Sharks 1:47.19
Event 3 Girls 11-12 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Eckhouse, Michela 11 Otters-NE 1:23.11
2 1-2 Henken, Kari 11 Otters-NE 1:34.82
3 1-3 Ryan, Kendall 12 Otters-NE x1:35.04
-- 1- Hein, Elizabeth 11 Suburban Sharks X1:22.55
Event 4 Boys 11-12 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Sibley, Joel 12 Otters-NE 1:25.67
2 1-2 Sweeney, Charlie 11 Otters-NE 1:28.16
3 1-3 Fraser, Oliver 12 Otters-NE x1:28.23
Event 5 Girls 13-14 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Andre, Rachel 13 Otters-NE 1:20.16
2 1-2 Moran, Rachel 13 Suburban Sharks 1:25.83
3 1-3 Copland, Kylie 13 Otters-NE 1:28.66
Event 6 Boys 13-14 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Murphy, Mike 14 Suburban Sharks 1:22.98
2 1-2 Joumas, Tim 13 Otters-NE 1:31.13
Event 9 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Price, Abigail 6 Otters-NE 27.21
2 1-2 Nerrow, Emma 6 Otters-NE 29.28
3 1-3 Govan, Cici 5 Suburban Sharks 36.06
4 1-4 Hwang, Grace 5 Otters-NE x36.64
5 1-5 Morris, Lucy 5 Otters-NE x39.11
Event 10 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Knapp, Logan 6 Suburban Sharks 25.94
2 1-2 Shetty, Akash 6 Suburban Sharks 28.39
4 1-3 Che, Michael 6 Otters-NE 31.18
5 1-4 Glitzenstein, Erik 6 Otters-NE 44.91
6 1-5 Li, Alex 5 Otters-NE x45.03
7 1-6 Li, Chris 5 Otters-NE x45.64
8 1-7 Bier, Sam R 5 Suburban Sharks x48.10
3 2-1 Lukashev, Peter 5 Suburban Sharks x29.73
Event 11 Girls 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
3 1-1 Hein, Anna C 7 Suburban Sharks 21.32
7 1-2 Reed, Abby 8 Otters-NE x23.52
10 1-3 Krawczynski, Emily 8 Suburban Sharks 25.50
12 1-4 Chen, Iris 8 Otters-NE x26.03
19 1-5 McMorrow, Sarah 7 Otters-NE x28.89
21 1-6 Mirsky, Gaby 8 Suburban Sharks x31.00
22 1-7 Buxton, Sandy 7 Otters-NE x38.24
2 2-1 Weffers, Zoe 8 Otters-NE 20.16
4 2-2 Walker, Charlotte 8 Otters-NE x21.60
5 2-3 Edwards, Kayla 8 Otters-NE x21.97
14 2-4 Spofford, Maise 7 Otters-NE x26.39
16 2-5 Bell, Skyler 7 Otters-NE x27.44
17 2-6 Nerrow, Margaret 8 Otters-NE x28.12
18 2-7 Meyerson, Phoebe 8 Otters-NE x28.75
20 2-8 Li, Cindy 7 Otters-NE x29.38
1 3-1 Hoey, Clara 7 Otters-NE 18.56
6 3-2 Hosford, Aliya 7 Otters-NE x22.00
8 3-3 Carr, Gretchen 7 Otters-NE x24.75
9 3-4 Kirkpatrick, Avery 7 Otters-NE x25.05
11 3-5 Drew, Jamie 7 Otters-NE x25.78
13 3-6 Ledoux, Renee' 8 Otters-NE x26.08
15 3-7 Laliberte, Katie 8 Otters-NE x26.55
Event 12 Boys 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
2 1-1 Endo, Yuuki 8 Otters-NE 21.87
5 1-2 Govan, Sam 7 Suburban Sharks 25.82
7 1-3 Inman, Miles 8 Otters-NE x27.55
8 1-4 Weisz, Logan 8 Otters-NE x27.97
9 1-5 Gainsboro, Matthew 8 Otters-NE x29.15
10 1-6 Kennally, Jamie 8 Suburban Sharks 30.30
11 1-7 Krawczynski, Will J 7 Suburban Sharks x43.02
1 2-1 Reichie, Charlie 7 Otters-NE 20.76
3 2-2 Dillon, Jeffrey 8 Otters-NE x22.76
4 2-3 Richard, Ryan 8 Otters-NE x23.09
6 2-4 Presti, Andrew 7 Otters-NE x26.12
Event 13 Girls 9-10 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
3 1-1 Slade, Amelia 10 Otters-NE x17.84
7 1-2 Chen, Karen 9 Otters-NE x19.12
9 1-3 Katende, Khloe 9 Suburban Sharks 20.43
11 1-4 Rindlisbacher, Margr 10 Otters-NE x20.68
13 1-5 Jones, Mimi 9 Otters-NE x21.42
14 1-6 Brown, Katherine 9 Otters-NE x21.74
18 1-7 Peck, McKenna 9 Otters-NE x24.11
1 2-1 Hoey, Alexandra 9 Otters-NE 16.60
2 2-2 Dorr, Maggie 9 Otters-NE 16.86
6 2-3 Granahan, Caroline 10 Otters-NE x19.02
10 2-4 Devlin, Maeve 9 Otters-NE x20.65
12 2-5 Hirsch, Lucy 9 Otters-NE x20.90
16 2-6 Driscoll, Melissa 9 Otters-NE x22.29
17 2-7 Kriesberg, Talia 9 Otters-NE x23.09
19 2-8 Beyer, Kayla 10 Otters-NE x24.17
4 3-1 Grace, Margaret 10 Otters-NE x18.58
5 3-2 Trussel, Skye 9 Otters-NE x19.00
8 3-3 Paze, Kirsten 9 Otters-NE x19.20
15 3-4 Sareen, Mahika 9 Otters-NE x22.01
20 3-5 Blake, Willa 9 Otters-NE x25.57
21 3-6 White, Abigail 9 Otters-NE x30.66
Event 14 Boys 9-10 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Berger, James 10 Otters-NE 16.98
2 1-2 Briskin, Will 10 Suburban Sharks 17.01
4 1-3 Conroy, Joey 10 Otters-NE x17.75
9 1-4 Li, Matthew 9 Otters-NE x18.86
18 1-5 Pidaparti, Dakshin 9 Suburban Sharks 25.19
19 1-6 Padmanabhan, Neeraj 9 Suburban Sharks x26.43
21 1-7 Lopresti, Cameron 9 Otters-NE x26.99
3 2-1 Schoeller, Nicholas 9 Otters-NE 17.29
6 2-2 Harding, Finn 9 Otters-NE x18.01
7 2-3 Havens, Michael 10 Otters-NE x18.62
10 2-4 He, Matthew 10 Otters-NE x19.75
11 2-5 Wang, Allen 9 Otters-NE x20.65
14 2-6 Hoaglund, Nathan 9 Otters-NE x23.01
16 2-7 Toukhmanian, Justin 10 Otters-NE x24.51
17 2-8 Topol, Harrison 9 Otters-NE x24.81
5 3-1 Pailet, Luke 9 Otters-NE x17.97
8 3-2 Hart, Peter 10 Otters-NE x18.83
12 3-3 Lee, Tyler 10 Otters-NE x20.74
13 3-4 Fink, Ben 9 Otters-NE x20.88
15 3-5 Joshi, Aryaman 9 Otters-NE x24.02
20 3-6 Li, Steve 9 Otters-NE x26.86
Event 15 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Tsagarakis, Ariadne 12 Suburban Sharks 32.36
2 1-2 King, Jenna 11 Otters-NE 32.73
3 1-3 Hein, Elizabeth 11 Suburban Sharks 34.23
4 1-4 Hoagland, Amy 12 Otters-NE 34.96
5 1-5 Kennally, Jenna 12 Suburban Sharks x35.81
6 1-6 Barron, Grace 11 Otters-NE x35.97
8 1-7 Judicke, Katrina 11 Otters-NE x37.75
10 1-8 Xia, Amanda 11 Otters-NE x44.03
7 2-1 Zhu, Valerie 12 Otters-NE x37.06
9 2-2 Klein, Hannah 11 Otters-NE x39.58
11 2-3 Chiu, Elizabeth 11 Otters-NE x44.22
12 2-4 Crass, Caroline 11 Otters-NE x52.45
Event 16 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Richardson, Paul 12 Suburban Sharks 31.62
2 1-2 Mirsky, Yosef 12 Suburban Sharks 33.81
3 1-3 Friedman, Benjamin 12 Otters-NE 34.25
4 1-4 Wu, William 12 Otters-NE 35.44
5 1-5 Spada, Joey 12 Otters-NE x38.01
6 1-6 Artzi, Hadar 11 Suburban Sharks x38.03
8 1-7 Toukhmanian, Chris 11 Otters-NE x43.57
7 2-1 Li, Simon 12 Otters-NE x38.05
Event 17 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Richardson, Nancy 14 Suburban Sharks 32.65
2 1-2 Morgan, Allie V 14 Suburban Sharks 34.05
3 1-3 Patry, Sarah 14 Suburban Sharks x35.13
4 1-4 Rennert, Rebecca 13 Otters-NE 36.55
5 1-5 Schaaf, Kaitlyn 13 Otters-NE 37.62
6 1-6 Callahan, Sydney 13 Otters-NE x40.48
Event 18 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Boisvert, Jason 13 Otters-NE 28.72
2 1-2 Hart, Charlie 14 Otters-NE 29.82
3 1-3 Barron, Jack 13 Otters-NE x31.56
4 1-4 Tang, Fairchild 13 Otters-NE x37.06
5 1-5 Smith, Russel 13 Otters-NE x37.99
6 1-6 Crass, Will 13 Otters-NE x43.15
Event 19 Girls 15-18 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Festa, Nicole 16 Suburban Sharks 1:16.19
2 1-2 Richardson, Ruth 16 Suburban Sharks 1:26.65
Event 20 Boys 15-18 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Murphy, Matt 16 Suburban Sharks 1:05.57
Event 21 Girls 7-8 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Petersen, Camaryn 8 Otters-NE 21.65
2 1-2 Bier, Rachel A 7 Suburban Sharks 27.98
3 1-3 Collier, Sid 7 Suburban Sharks 29.14
4 1-4 Korbly, Isabella 6 Otters-NE 29.86
Event 23 Girls 9-10 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Goldbaum, Ruby 9 Otters-NE 19.77
2 1-2 Rush, Madison 9 Otters-NE 20.59
3 1-3 Brady, Erin 10 Otters-NE x21.57
4 1-4 Tsagarakis, Artemis 10 Suburban Sharks 21.63
Event 24 Boys 9-10 25 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Savino, George R 9 Suburban Sharks 18.37
2 1-2 Harding, Finn 9 Otters-NE 19.19
3 1-3 Taylor, Josh 9 Suburban Sharks 20.86
4 1-4 Conroy, Joey 10 Otters-NE 21.27
5 1-5 Knapp, Brendan 9 Suburban Sharks x22.49
6 1-6 Grant, James 10 Otters-NE x22.83
7 1-7 Nerrow, David 9 Otters-NE x23.35
8 1-8 Guth, Ben 9 Otters-NE x24.72
9 2-1 Pailet, Luke 9 Otters-NE x31.58
Event 25 Girls 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Brazina, Paige 11 Otters-NE 39.10
2 1-2 Spencer, Cory 12 Otters-NE 40.67
3 1-3 Schaaf, Katrina 11 Otters-NE x42.27
4 1-4 Ryder, Lindsay 12 Otters-NE x42.79
5 1-5 O'Neil, Grace 12 Otters-NE x45.30
6 1-6 Montie, Eve 11 Otters-NE x46.66
7 1-7 Schubert, Kathryn 11 Otters-NE x49.93
Event 26 Boys 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Rife, Christian 11 Suburban Sharks 45.54
Event 27 Girls 13-14 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Andre, Rachel 13 Otters-NE 33.41
2 1-2 Doucette, Zoe 14 Suburban Sharks 33.53
3 1-3 Moran, Rachel 13 Suburban Sharks 39.64
4 1-4 Rush, Megan 13 Otters-NE 44.75
Event 28 Boys 13-14 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Hart, Charlie 14 Otters-NE 34.81
2 1-2 Artzi, Tomer 13 Suburban Sharks 38.97
3 1-3 Chartier, Luca 14 Suburban Sharks 41.01
Event 31 Girls 10 & Under 100 Yard Medley Relay
===============================================================================
Team Finals
===============================================================================
1 1-1 Concord Otters-NE 'A' 1:31.69
1) Grace, Margaret 10 2) Granahan, Caroline 10
3) Slade, Amelia 10 4) Kirkpatrick, Alexis 10
2 1-2 Concord Otters-NE 'B' x1:36.80
1) Hoey, Alexandra 9 2) Spofford, Maise 7
3) Devlin, Maeve 9 4) Petersen, Camaryn 8
3 1-3 Suburban Athletic Club Sharks 'A' 1:49.47
1) Artzi, Inbar 7 2) Altobelli, Eliza G 9
3) Bier, Rachel A 7 4) Richardson, Harley D 10
Event 32 Boys 10 & Under 100 Yard Medley Relay
===============================================================================
Team Finals
===============================================================================
1 1-1 Suburban Athletic Club Sharks 'A' 1:28.21
1) Govan, Sam 7 2) Richardson, Sam P 10
3) Savino, George R 9 4) Lukashev, Vanya 8
2 1-2 Concord Otters-NE 'A' 1:32.75
1) Harding, Finn 9 2) Topol, Harrison 9
3) Li, Matthew 9 4) Berger, James 10
3 1-3 Concord Otters-NE 'B' x2:01.32
1) Endo, Yuuki 8 2) Presti, Andrew 7
3) Richard, Ryan 8 4) Reichie, Charlie 7
Event 33 Girls 11 & Over 200 Yard Medley Relay
===============================================================================
Team Finals
===============================================================================
1 1-1 Suburban Athletic Club Sharks 'A' 2:39.50
1) Patry, Sarah 14 2) Kennally, Jenna 12
3) Festa, Nicole 16 4) Doucette, Zoe 14
2 1-2 Concord Otters-NE 'A' 2:52.56
1) Barron, Grace 11 2) Montie, Eve 11
3) Judicke, Katrina 11 4) Ryan, Kendall 12
Event 34 Boys 11 & Over 200 Yard Medley Relay
===============================================================================
Team Finals
===============================================================================
1 1-1 Concord Otters-NE 'A' 2:34.10
1) Barron, Jack 13 2) Smith, Russel 13
3) Fraser, Oliver 12 4) Sweeney, Charlie 11
2 1-2 Suburban Athletic Club Sharks 'A' 2:39.73
1) Murphy, Matt 16 2) Murphy, Mike 14
3) Chartier, Luca 14 4) Mirsky, Yosef 12
Event 35 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Korbly, Isabella 6 Otters-NE 22.08
2 1-2 Price, Abigail 6 Otters-NE 30.54
3 1-3 Nerrow, Emma 6 Otters-NE x36.54
4 1-4 Hwang, Grace 5 Otters-NE x37.41
5 1-5 Morris, Lucy 5 Otters-NE x38.03
6 1-6 Govan, Cici 5 Suburban Sharks 39.36
Event 36 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Che, Michael 6 Otters-NE 32.35
2 1-2 Shetty, Akash 6 Suburban Sharks 32.44
3 1-3 Lukashev, Peter 5 Suburban Sharks 33.68
4 1-4 Knapp, Logan 6 Suburban Sharks x34.41
5 1-5 Li, Chris 5 Otters-NE 46.96
-- 1- Glitzenstein, Erik 6 Otters-NE DQ
-- 1- Li, Alex 5 Otters-NE DQ
6 2-1 Bier, Sam R 5 Suburban Sharks x1:12.78
Event 37 Girls 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
3 1-1 Hein, Anna C 7 Suburban Sharks 22.85
5 1-2 Walker, Charlotte 8 Otters-NE x25.90
7 1-3 Krawczynski, Emily 8 Suburban Sharks 28.25
9 1-4 Kirkpatrick, Avery 7 Otters-NE x29.06
10 1-5 Bell, Skyler 7 Otters-NE x29.27
11 1-6 Laliberte, Katie 8 Otters-NE x29.33
14 1-7 Carr, Gretchen 7 Otters-NE x30.00
-- 1- Mirsky, Gaby 8 Suburban Sharks DQ
1 2-1 Van Dyne, Maggie 8 Otters-NE 20.74
2 2-2 Drew, Jamie 7 Otters-NE 22.40
4 2-3 O'Rouke, Emily 8 Otters-NE x24.74
6 2-4 Edwards, Kayla 8 Otters-NE x26.54
8 2-5 Ledoux, Renee' 8 Otters-NE x28.48
12 2-6 Li, Cindy 7 Otters-NE x29.85
13 2-7 McMorrow, Sarah 7 Otters-NE x29.94
15 2-8 Buxton, Sandy 7 Otters-NE x37.81
Event 38 Boys 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Dillon, Jeffrey 8 Otters-NE 25.49
3 1-2 Inman, Miles 8 Otters-NE x33.27
4 1-3 Gainsboro, Matthew 8 Otters-NE x33.84
5 1-4 Weisz, Logan 8 Otters-NE x35.15
6 1-5 Kennally, Jamie 8 Suburban Sharks 39.42
7 1-6 Krawczynski, Will J 7 Suburban Sharks 46.77
2 2-1 Reichie, Charlie 7 Otters-NE 26.98
Event 39 Girls 9-10 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Tsagarakis, Artemis 10 Suburban Sharks 20.69
3 1-2 Rindlisbacher, Margr 10 Otters-NE 22.64
5 1-3 Richardson, Harley D 10 Suburban Sharks 22.82
6 1-4 Grace, Margaret 10 Otters-NE x23.62
11 1-5 Brown, Katherine 9 Otters-NE x28.61
12 1-6 White, Abigail 9 Otters-NE x29.83
13 1-7 Sareen, Mahika 9 Otters-NE x35.15
2 2-1 Chen, Karen 9 Otters-NE 21.86
4 2-2 Brady, Erin 10 Otters-NE x22.77
7 2-3 Hirsch, Lucy 9 Otters-NE x24.43
8 2-4 Driscoll, Melissa 9 Otters-NE x25.05
9 2-5 Kriesberg, Talia 9 Otters-NE x25.92
10 2-6 Blake, Willa 9 Otters-NE x27.73
Event 40 Boys 9-10 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Hein, Will H 9 Suburban Sharks 20.94
2 1-2 Briskin, Will 10 Suburban Sharks 21.55
4 1-3 Taylor, Josh 9 Suburban Sharks x22.16
5 1-4 Guth, Ben 9 Otters-NE 23.04
7 1-5 He, Matthew 10 Otters-NE x24.15
13 1-6 Lopresti, Cameron 9 Otters-NE x31.55
3 2-1 Havens, Michael 10 Otters-NE 21.66
6 2-2 Nerrow, David 9 Otters-NE x23.58
8 2-3 Grant, James 10 Otters-NE x24.27
9 2-4 Fink, Ben 9 Otters-NE x25.54
10 2-5 Joshi, Aryaman 9 Otters-NE x25.65
12 2-6 Hoaglund, Nathan 9 Otters-NE x31.18
14 2-7 Pidaparti, Dakshin 9 Suburban Sharks x32.63
11 3-1 Li, Steve 9 Otters-NE x27.19
Event 41 Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
3 1-1 Tsagarakis, Ariadne 12 Suburban Sharks 41.39
4 1-2 Spencer, Cory 12 Otters-NE x41.91
5 1-3 Brazina, Paige 11 Otters-NE x43.13
7 1-4 Henken, Kari 11 Otters-NE x44.58
13 1-5 Klein, Hannah 11 Otters-NE x46.58
16 1-6 Xia, Amanda 11 Otters-NE x49.76
17 1-7 Chiu, Elizabeth 11 Otters-NE x52.26
1 2-1 Eckhouse, Michela 11 Otters-NE 39.09
2 2-2 King, Jenna 11 Otters-NE 40.87
10 2-3 Zhu, Valerie 12 Otters-NE x45.71
11 2-4 Ryan, Kendall 12 Otters-NE x45.78
12 2-5 O'Neil, Grace 12 Otters-NE x45.98
14 2-6 Schaaf, Katrina 11 Otters-NE x47.86
15 2-7 Judicke, Katrina 11 Otters-NE x48.43
18 2-8 Crass, Caroline 11 Otters-NE x56.92
6 3-1 Ryder, Lindsay 12 Otters-NE x43.60
8 3-2 Montie, Eve 11 Otters-NE x45.48
9 3-3 Hoagland, Amy 12 Otters-NE x45.67
Event 42 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Richardson, Paul 12 Suburban Sharks 41.12
2 1-2 Wu, William 12 Otters-NE 41.81
3 1-3 Friedman, Benjamin 12 Otters-NE 42.61
4 1-4 Rife, Christian 11 Suburban Sharks 42.83
5 1-5 Spada, Joey 12 Otters-NE x44.45
6 1-6 Toukhmanian, Chris 11 Otters-NE x51.19
Event 43 Girls 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Richardson, Nancy 14 Suburban Sharks 39.36
2 1-2 Morgan, Allie V 14 Suburban Sharks 40.16
3 1-3 Rush, Megan 13 Otters-NE 45.17
4 1-4 Schaaf, Kaitlyn 13 Otters-NE 46.78
5 1-5 Rennert, Rebecca 13 Otters-NE x47.39
Event 44 Boys 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Barron, Jack 13 Otters-NE 38.76
2 1-2 Artzi, Tomer 13 Suburban Sharks 40.96
3 1-3 Chartier, Luca 14 Suburban Sharks 44.02
4 1-4 Crass, Will 13 Otters-NE 55.79
Event 45 Girls 15-18 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Festa, Nicole 16 Suburban Sharks 41.45
2 1-2 Richardson, Ruth 16 Suburban Sharks 45.74
Event 46 Boys 15-18 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Murphy, Matt 16 Suburban Sharks 37.35
Event 47 Girls 7-8 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Van Dyne, Maggie 8 Otters-NE 26.42
2 1-2 Reed, Abby 8 Otters-NE 29.00
3 1-3 Weffers, Zoe 8 Otters-NE x29.08
6 1-4 Hosford, Aliya 7 Otters-NE x31.00
7 1-5 Spofford, Maise 7 Otters-NE x32.08
10 1-6 Meyerson, Phoebe 8 Otters-NE x37.67
-- 1- Artzi, Inbar 7 Suburban Sharks DQ
4 2-1 Hoey, Clara 7 Otters-NE x29.71
5 2-2 Nerrow, Margaret 8 Otters-NE x30.24
8 2-3 Kirkpatrick, Avery 7 Otters-NE x34.11
9 2-4 Chen, Iris 8 Otters-NE x35.72
Event 48 Boys 7-8 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Lukashev, Vanya 8 Suburban Sharks 28.08
2 1-2 Presti, Andrew 7 Otters-NE 30.12
3 1-3 Richard, Ryan 8 Otters-NE 33.65
4 1-4 Endo, Yuuki 8 Otters-NE x33.80
Event 49 Girls 9-10 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Slade, Amelia 10 Otters-NE 22.67
4 1-2 Rush, Madison 9 Otters-NE x25.34
7 1-3 Kirkpatrick, Alexis 10 Otters-NE x25.44
10 1-4 Goldbaum, Ruby 9 Otters-NE x25.85
11 1-5 Katende, Khloe 9 Suburban Sharks 26.16
12 1-6 Beyer, Kayla 10 Otters-NE x27.30
13 1-7 Jones, Mimi 9 Otters-NE x28.22
-- 1- Altobelli, Eliza G 9 Suburban Sharks DQ
2 2-1 Granahan, Caroline 10 Otters-NE 23.23
3 2-2 Dorr, Maggie 9 Otters-NE x24.08
5 2-3 Paze, Kirsten 9 Otters-NE x25.35
6 2-4 Hoey, Alexandra 9 Otters-NE x25.39
8 2-5 Devlin, Maeve 9 Otters-NE x25.48
9 2-6 Trussel, Skye 9 Otters-NE x25.67
14 2-7 Walker, Paige 10 Otters-NE x29.91
-- 2- Peck, McKenna 9 Otters-NE DQ
Event 50 Boys 9-10 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
2 1-1 Richardson, Sam P 10 Suburban Sharks 23.01
3 1-2 Hein, Will H 9 Suburban Sharks 23.71
5 1-3 Knapp, Kyle 10 Suburban Sharks x25.01
8 1-4 Lee, Tyler 10 Otters-NE x25.53
10 1-5 Padmanabhan, Neeraj 9 Suburban Sharks x25.91
11 1-6 Wang, Allen 9 Otters-NE x28.69
-- 1- Topol, Harrison 9 Otters-NE DQ
1 2-1 Kramer, Daniel 10 Otters-NE 22.15
4 2-2 Schoeller, Nicholas 9 Otters-NE 24.06
6 2-3 Berger, James 10 Otters-NE x25.22
7 2-4 Temple, Ben 10 Suburban Sharks x25.25
9 2-5 Li, Matthew 9 Otters-NE x25.67
12 2-6 Hart, Peter 10 Otters-NE x29.02
-- 2- Knapp, Brendan 9 Suburban Sharks DQ
-- 2- Toukhmanian, Justin 10 Otters-NE DQ
Event 51 Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Hein, Elizabeth 11 Suburban Sharks 43.60
2 1-2 Kennally, Jenna 12 Suburban Sharks 48.38
3 1-3 Schubert, Kathryn 11 Otters-NE 55.35
-- 1- Barron, Grace 11 Otters-NE DQ
Event 52 Boys 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Sibley, Joel 12 Otters-NE 45.03
2 1-2 Sweeney, Charlie 11 Otters-NE 47.89
3 1-3 Fraser, Oliver 12 Otters-NE x49.19
4 1-4 Li, Simon 12 Otters-NE x49.76
5 1-5 Artzi, Hadar 11 Suburban Sharks 50.59
Event 53 Girls 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Copland, Kylie 13 Otters-NE 42.20
2 1-2 Patry, Sarah 14 Suburban Sharks 45.14
3 1-3 Callahan, Sydney 13 Otters-NE 1:07.46
Event 54 Boys 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 1-1 Smith, Russel 13 Otters-NE 40.63
2 1-2 Boisvert, Jason 13 Otters-NE 43.13
3 1-3 Tang, Fairchild 13 Otters-NE x46.22
4 1-4 Joumas, Tim 13 Otters-NE x48.79
Event 57 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 1-1 Concord Otters-NE 'D' 1:26.89
2 1-2 Concord Otters-NE 'A' x1:33.30
3 1-3 Suburban Athletic Club Sharks 'A' 1:34.81
1) Collier, Sid 7 2) Artzi, Inbar 7
3) Bier, Rachel A 7 4) Hein, Anna C 7
4 1-4 Concord Otters-NE 'C' x1:38.33
5 1-5 Concord Otters-NE 'B' x3:06.92
Event 58 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 1-1 Suburban Athletic Club Sharks 'A' 1:48.12
1) Shetty, Akash 6 2) Kennally, Jamie 8
3) Govan, Sam 7 4) Lukashev, Vanya 8
2 1-2 Concord Otters-NE 'D' 1:48.35
3 1-3 Concord Otters-NE 'A' x2:46.24
Event 59 Girls 9-10 100 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 1-1 Concord Otters-NE 'D' 1:25.11
2 1-2 Concord Otters-NE 'A' x1:26.61
3 1-3 Suburban Athletic Club Sharks 'A' 1:38.27
1) Richardson, Harley D 10 2) Altobelli, Eliza G 9
3) Michalowski, Cecelia 9 4) Katende, Khloe 9
4 1-4 Concord Otters-NE 'C' x1:42.92
Event 60 Boys 9-10 100 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 1-1 Suburban Athletic Club Sharks 'A' 1:11.99
