Licensed to Concord Rec. Otters        HY-TEK's Meet Manager 3/25/2010 02:00 PM
                      2010 MWSL Championships - 3/6/2010                       
                                    Results                                    
 
Event 1  Girls 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Anctil, Jocelyn N          9 Wft Fins 09/10-NE    1:26.60    1:24.11   20  
  2 Metcalf, Emily            10 Stingrays-NE         1:28.10    1:25.57   15.5
  3 Fainga'a, Madelyn C       10 RSSC-NE              1:27.61    1:25.59   17  
  4 Bluthardt, Anna           10 Dolphins-NE          1:26.45    1:25.68   15.5
  5 Scott, Ruth               10 Dolphins-NE          1:29.41    1:30.16   14  
  6 Holmi, Annelise           10 Wayside              1:32.65    1:30.57   13  
  7 Crowley, Alison            9 Wayside              1:33.95    1:32.19   12  
  8 Bolton, Emma              10 NAC                  1:33.69    1:32.47   11  
  9 Finn, Maggie              10 Mystic Valley-NE     1:32.68    1:32.56    9  
 10 Cellucci, Francesca        9 Suburban Sharks      1:34.00    1:34.25    7  
 11 Thomas, Deidre            10 Mystic Valley-NE     1:35.38    1:34.96    5  
 12 Oppenheim, Catherine      10 Thoreau              1:32.37    1:35.00    6  
 13 French, Meredith          10 HYD                  1:36.19    1:38.50    3  
 14 Gillooly, Caitilin        10 Stingrays-NE         1:39.66    1:38.67    4  
 15 Dutton, Emery              9 Jr Warriors-NE       1:37.15    1:39.06    2  
 16 Parker, Phoebe             9 Thoreau              1:41.55    1:39.50    1  
 17 Yadav, Tara R             10 Suburban Sharks      1:38.65    1:40.60  
 18 Levitz, Kaylie            10 Suburban Sharks      1:44.84    1:41.16  
 19 Sullivan, Emma             9 Thoreau              1:43.62    1:41.44  
 20 Dew, Elizabeth            10 Stingrays-NE         1:40.80    1:43.25  
 21 Parker, Isabella           9 Thoreau              1:39.37    1:43.50  
 22 Webb, Rebecca              9 Mystic Valley-NE     1:42.14    1:43.56  
 23 Leonard, Kelly            10 Stingrays-NE         1:41.79    1:43.84  
 24 Mysore, Sharmila          10 Jr Warriors-NE       1:36.99    1:44.29  
 25 Walker, Paige             10 Otters-NE            1:43.36    1:48.97  
 -- Anderson, Madelyn          9 HYD                  1:42.60         DQ  
 -- Grazewski, Kirsten        10 Jr Warriors-NE       1:35.70         DQ  
 -- Kirkpatrick, Alexis       10 Otters-NE            1:43.11         DQ  
 
Event 2  Boys 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Devlin, Sean               9 Jr Warriors-NE       1:23.55    1:20.85   20  
  2 Kurina, Brandon           10 Wayside              1:28.15    1:26.42   17  
  3 Kramer, Daniel            10 Otters-NE            1:29.26    1:26.97   16  
  4 Savino, George R           9 Suburban Sharks      1:29.87    1:27.47   15  
  5 Leung, Michael            10 Mystic Valley-NE     1:29.14    1:27.90   14  
  6 Richardson, Sam P         10 Suburban Sharks      1:30.64    1:28.91   13  
  7 Afshartous, Brian         10 HYD                  1:34.83    1:30.10   12  
  8 Liu, Jachen               10 Dolphins-NE          1:29.15    1:30.56   11  
  9 Bonnett, Bryan            10 NAC                  1:33.96    1:31.65    9  
 10 Hein, Will H               9 Suburban Sharks      1:35.28    1:31.87    7  
 11 O'Hare, Luke              10 Stingrays-NE         1:31.84    1:33.32    6  
 12 Ganio, Christopher         9 Wayside              1:32.40    1:33.33    5  
 13 Perla, Carlos             10 Dolphins-NE          1:39.29    1:33.68    4  
 14 Kinnon, Ryan              10 Mystic Valley-NE     1:33.54    1:34.15    3  
 15 Thornton, Mathew           9 NAC                  1:36.75    1:34.88    2  
 16 Schwartz, Jack             9 Jr Warriors-NE       1:35.66    1:35.68    1  
 17 Veiga, Marlon A           10 RSSC-NE              1:34.67    1:38.79  
 18 Durant, Timmy              9 Jr Warriors-NE       1:41.15    1:44.75  
 19 Kennedy, Michael          10 Stingrays-NE         1:46.60    1:50.77  
 -- Endo, Yuuki                8 Otters-NE            2:14.63         DQ  
 
Event 3  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Korbly, Isabella           6 Otters-NE              17.88      17.38   20  
  2 Doherty, Hannah            6 Stingrays-NE           19.77      18.53   17  
  3 Leong, Maddison            6 NAC                    19.19      19.14   16  
  4 Murphy, Madigan            6 NAC                    23.53      21.81   15  
  5 Kiefer, Oralye             5 Jr Warriors-NE         22.63      21.87   14  
  6 Ley, Neve                  6 Jr Warriors-NE         21.65      21.90   12.5
  6 Xu, Veronica               6 Wft Fins 09/10-NE      22.42      21.90   12.5
  8 Yadav, Trisha              6 Suburban Sharks        23.34      22.64   11  
  9 Klepper, Maddie J          6 Suburban Sharks        24.18      23.15    9  
 10 Forrester, Tara M          6 Suburban Sharks        24.57      23.16    7  
 11 Eastman, Abby              5 Thoreau                22.35      23.35    6  
 12 Miwa, Cori                 6 Stingrays-NE           24.88      24.14    5  
 13 Holguin, Sabrina           6 RSSC-NE                22.58      24.34    4  
 14 Biro, Sophie               6 Stingrays-NE           27.20      26.50    3  
 15 Scheidemantel, Carly       6 Jr Warriors-NE         25.91      26.59    1.5
 15 Beckett, Charlotte         6 Stingrays-NE           23.76      26.59    1.5
 17 Chiasson, Julia M          5 Wft Fins 09/10-NE      25.40      26.66  
 18 Price, Abigail             6 Otters-NE              25.66      27.21  
 19 Howard-Delman, Eliya       5 Jr Warriors-NE         28.50      27.47  
 20 Maimonis, Julia            6 HYD                    24.72      27.66  
 21 Tuohy, Fiona               6 Dolphins-NE            29.73      28.14  
 22 Biro, Lily                 6 Stingrays-NE           29.97     x28.19  
 23 Wu, Amanda                 6 Thoreau                32.09      28.63  
 24 Eckler, Sophia             5 Thoreau                30.06      28.75  
 25 Forrester, Katie           5 Suburban Sharks        29.02      29.49  
 26 Robinson, Jessica          6 Jr Warriors-NE         27.44     x29.56  
 27 Moore, Halle B             6 Wft Fins 09/10-NE      23.91      29.60  
 28 Nerrow, Emma               6 Otters-NE              29.28      29.87  
 29 Benford, Sanea             6 Dolphins-NE            32.60      30.09  
 30 Gillooly, Megan            6 Stingrays-NE           30.04     x30.94  
 31 Dailey, Caroline           6 Mystic Valley-NE       32.58      31.07  
 32 Perry, Scarlet             5 Stingrays-NE           33.11     x31.64  
 33 Ley, Aine                  5 Jr Warriors-NE         34.55     x32.92  
 34 Swift, Mia                 6 Mystic Valley-NE       38.20      33.13  
 35 Fahey, Ella                5 Stingrays-NE           29.68     x34.63  
 36 Robinson, Deneilya         6 Dolphins-NE            33.61      35.87  
 37 Riordan, Bryana            6 Dolphins-NE            37.23      36.41  
 38 Galizio, Devon             5 Jr Warriors-NE         36.60     x36.66  
 39 Govan, Cici                5 Suburban Sharks        36.06     x37.00  
 40 Ambrose, Nina              5 Thoreau                35.73      40.22  
 41 Klepper, Katie             4 Suburban Sharks        36.25     x40.56  
 42 Gravina, Cassie            5 Mystic Valley-NE       46.07      40.68  
 43 Stewart, Nicole            6 Mystic Valley-NE       34.40      40.88  
 44 Zane, Gaby                 6 Jr Warriors-NE         39.41     x44.09  
 45 St. Clair, Mairead         6 Mystic Valley-NE       41.68     x56.00  
 46 Floyd, Belle               5 Jr Warriors-NE         52.04     x58.00  
 47 Floyd, Beasley             5 Jr Warriors-NE         50.41     x59.13  
 
Event 4  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vera, David                6 RSSC-NE                21.09      21.85   20  
  2 Cirame, Joseph             6 Mystic Valley-NE       23.28      21.89   17  
  3 Smith, Calvin              6 Stingrays-NE           23.31      21.97   16  
  4 Sheerin, Colm              6 Wft Fins 09/10-NE      24.07      22.47   15  
  5 Moody, Porter              6 Jr Warriors-NE         23.85      22.69   14  
  6 Lukashev, Peter            5 Suburban Sharks        25.20      23.31   13  
  7 de Amorrortu, Francisco    5 HYD                    27.83      23.50   12  
  8 Che, Michael               6 Otters-NE              27.77      23.65   11  
  9 Metcalf, Joshua            6 Stingrays-NE           25.91      24.88    9  
 10 Ding, Matt C               6 Wft Fins 09/10-NE      24.55      25.40    7  
 11 Althoff, Brendan           5 Stingrays-NE           25.46      25.44    6  
 12 Mittelsteadt, Zachary      6 Stingrays-NE           25.19      27.07    5  
 13 Zhong, Ethan               6 Otters-NE              24.09      27.25    4  
 14 Sanrame, Octavio           5 HYD                    41.49      27.85    3  
 15 Oh, Matthew                6 HYD                    31.94      28.03    2  
 16 Hostage, Coleman           6 Stingrays-NE           29.18     x28.29  
 17 Miller, Michael            5 Mystic Valley-NE       28.35      28.46    1  
 18 Roy, Deepan                5 Mystic Valley-NE       29.46      29.48  
 19 Perera, Matthew            6 Suburban Sharks        29.94      30.32  
 20 Minasian, Mardin           6 Mystic Valley-NE       32.41      30.56  
 21 Chamon, Henrique           6 HYD                    25.94      30.59  
 22 Cahaly, Eric               6 Jr Warriors-NE         28.07      32.46  
 23 DiFiore, Andy              5 Mystic Valley-NE       31.76     x32.86  
 24 Fangel, Ryan               5 Stingrays-NE           36.09     x33.59  
 25 Harding, Christopher       6 Stingrays-NE           37.92     x33.80  
 26 Parizek, Santiago          6 HYD                    32.23     x33.97  
 27 Aweke, Emmanuel            6 Dolphins-NE            32.39      34.31  
 28 Brogan, Devin              5 Jr Warriors-NE         28.90      34.53  
 29 Cohen, Joshua              5 Thoreau                33.26      35.50  
 30 Swanson, Jared             6 Mystic Valley-NE       35.24     x35.56  
 31 Smith, Ewan                5 Thoreau                34.38      35.85  
 32 Li, Chris                  5 Otters-NE              39.55      36.70  
 33 Nogueira, Jonathan         5 Mystic Valley-NE       34.81     x38.01  
 34 Li, Alex                   5 Otters-NE              35.51      38.74  
 35 MacDonald, Ryan            5 Stingrays-NE           38.74     x39.69  
 36 Paz, Diego A               6 Dolphins-NE            42.88      40.22  
 37 Obar, William              6 Jr Warriors-NE         42.10      40.72  
 38 Bier, Sam R                5 Suburban Sharks        47.27      50.37  
 
Event 5  Girls 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Doherty, Sarah             8 Stingrays-NE           15.89      15.59   20  
  2 Racie, Meghan              8 Thoreau                16.46      16.44   17  
  3 Fuchs, Hailey              8 Stingrays-NE           16.75      16.50   15.5
  3 Sulker, Khalia             8 Dolphins-NE            16.96      16.50   15.5
  5 Ferrick, Ada               8 NAC                    16.90      16.72   14  
  6 Browne-Ayala, Kiera        8 Dolphins-NE            17.54      17.16   13  
  7 Kenney, Lauren             8 NAC                    17.16      17.38   12  
  8 Etienne, Megan             8 Dolphins-NE            18.43      17.49   11  
  9 Werntz, Macie              8 Thoreau                18.32      17.72    9  
 10 Swanson, Jenna             8 Mystic Valley-NE       17.82      17.78    7  
 11 O'Rouke, Emily             8 Otters-NE              19.10      17.87    6  
 12 Kiefer, Rose               8 Jr Warriors-NE         17.84      17.94    5  
 13 Nuss, Julia                8 Jr Warriors-NE         19.03      18.00    4  
 14 Clarke, Oriana             7 Dolphins-NE            17.37      18.05    2.5
 14 O'Neil, Maggie             7 HYD                    18.29      18.05    2.5
 16 Petersen, Camaryn          8 Otters-NE              17.94      18.07    1  
 17 Pare, Alexandria           8 Wayside                18.46      18.15  
 18 Tyler, Emily               8 Dolphins-NE            19.69     x18.56  
 19 King, Charlotte            7 Stingrays-NE           18.95      18.59  
 20 Collier, Sid               7 Suburban Sharks        20.76      18.60  
 21 Wirtanen, Rylee            8 HYD                    18.49      18.69  
 21 Beyer, Hailey              7 Otters-NE              19.60      18.69  
 23 Chiasson, Kaitlyn M        8 Wft Fins 09/10-NE      19.39      18.81  
 24 Hein, Anna C               7 Suburban Sharks        18.08      18.86  
 25 Lewis, Caitlyn             8 Otters-NE              18.93      19.16  
 26 Nerrow, Margaret           8 Otters-NE              22.81     x19.28  
 27 Mittelsteadt, Taylor       8 Stingrays-NE           19.58      19.45  
 28 Eckler, Isabella           8 Thoreau                20.03      19.47  
 29 Reardon, Gracie J          7 RSSC-NE                20.70      19.50  
 30 Grinnell, Reese            8 Wayside                19.71      19.68  
 31 Holloran, Emily            8 Mystic Valley-NE       18.15      19.69  
 32 Steege, Riley              8 Wayside                21.11      20.03  
 33 Steines, Pauline           7 HYD                    20.55      20.06  
 34 Kinsella, Nuala            8 Dolphins-NE            21.20     x20.31  
 35 Breiter, Callie            7 Otters-NE              18.23     x20.36  
 36 Edwards, Kayla             8 Otters-NE              21.37     x20.52  
 37 Reed, Abby                 8 Otters-NE              19.94     x20.53  
 38 Wood, Nicole               8 Thoreau                21.18      20.57  
 39 Zinck, Lizzie S            8 Suburban Sharks        19.86      20.72  
 40 Fangel, Lilly              7 Stingrays-NE           20.90     x20.75  
 41 Bolton, Cate               7 NAC                    19.04      20.84  
 42 Hurley, Clarissa           8 HYD                    20.33      21.00  
 43 Antonucci, Bianca          7 Mystic Valley-NE       21.60      21.10  
 44 Cirillo, Madison           7 Wayside                22.82      21.15  
 45 Dey, Shelly                8 Wft Fins 09/10-NE      21.22      21.16  
 46 Gromann, Tori              8 NAC                    20.18      21.19  
 47 Levandier, Suzanne         8 Wft Fins 09/10-NE      21.55      21.35  
 48 Drew, Jamie                7 Otters-NE              20.57     x21.40  
 49 Sasso, Lauren              8 Mystic Valley-NE       22.51      21.49  
 50 Minasian, Adrianna         7 Mystic Valley-NE       22.89     x21.53  
 51 Obar, Abigail              8 Jr Warriors-NE         21.47      21.59  
 52 Thornton, Lindsey          8 NAC                    20.23     x21.60  
 53 Zhou, Lisa                 8 Thoreau                22.60     x21.62  
 54 Ding, Elizabeth            7 HYD                    20.85     x21.97  
 55 Laliberte, Katie           8 Otters-NE              23.78     x22.10  
 56 Bettigole, Anna            7 Stingrays-NE           21.38     x22.19  
 56 Harding, Caroline          8 Stingrays-NE           22.44     x22.19  
 58 Amaral, Sadie              8 NAC                    24.67     x22.20  
 59 O'Hare, Ellen              7 Stingrays-NE           21.51     x22.22  
 60 Paiewonsky, Julia          8 Mystic Valley-NE       20.72     x22.28  
 61 Galizio, Riley             7 Jr Warriors-NE         19.98      22.37  
 61 Guirke, Keeva              8 Dolphins-NE            25.27     x22.37  
 63 Bell, Skyler               7 Otters-NE              23.05     x22.59  
 64 Monaghan, Maggie           8 Stingrays-NE           21.76     x22.63  
 65 Lewis, Tiara N             8 Dolphins-NE            21.71     x22.80  
 66 Bettigole, Erin            7 Stingrays-NE           22.38     x22.81  
 67 Krawczynski, Emily         8 Suburban Sharks        22.92      22.82  
 68 Pistorio, Olivia           8 Otters-NE              22.09     x22.96  
 69 Spofford, Maise            7 Otters-NE              23.80     x23.15  
 70 Robinson, Samantha         8 HYD                    24.17     x23.19  
 71 Santo, Sheridan            7 Stingrays-NE           22.14     x23.21  
 72 Wang, Athena               7 Wft Fins 09/10-NE      21.95      23.22  
 73 Reichelt, Anika            8 Jr Warriors-NE         23.85     x23.34  
 74 Hughes, Maddie             8 HYD                    23.61     x23.37  
 74 Armstrong, Amanda          8 Jr Warriors-NE         20.14     x23.37  
 76 Ascolillo, Chloe J         7 Mystic Valley-NE       23.02     x23.40  
 77 Bier, Rachel A             7 Suburban Sharks        23.12     x23.42  
 78 Carr, Gretchen             7 Otters-NE              24.75     x23.47  
 79 Touche, Emilie             7 Thoreau                23.07     x23.50  
 79 Walker, Charlotte          8 Otters-NE              21.60     x23.50  
 81 Guarin, Johanna            7 HYD                    23.19     x23.60  
 82 Blatt, Emily               8 NAC                    20.30     x23.69  
 83 Benzerdjeb, Wissam         7 RSSC-NE                21.95      23.72  
 83 Gravina, Isabella          7 Mystic Valley-NE       24.66     x23.72  
 85 Wargo, Maggie              7 Stingrays-NE           27.32     x23.76  
 86 Artzi, Inbar               7 Suburban Sharks        20.98     x23.87  
 87 Kirkpatrick, Avery         7 Otters-NE              25.05     x23.90  
 88 Tasker, April              8 Mystic Valley-NE       24.47     x23.97  
 89 McNamara, Ellen            8 NAC                    20.39     x24.03  
 90 Sosa, Natalya              7 Mystic Valley-NE       26.61     x24.35  
 91 Bohn, Abigail D            7 Wft Fins 09/10-NE      24.95     x24.50  
 92 McCloskey, Brennah         7 Thoreau                26.06     x24.60  
 93 Chen, Iris                 8 Otters-NE              23.67     x24.62  
 94 Oppenheim, Lia             7 Thoreau                23.21     x24.72  
 95 Ledoux, Renee'             8 Otters-NE              25.03     x24.73  
 96 Panigrahi, Neha            8 Suburban Sharks        24.48     x24.80  
 96 Benson, Anna               8 HYD                    24.34     x24.80  
 98 Lai, Angela                7 HYD                    26.36     x25.03  
 99 Conroy, Sophia             8 Jr Warriors-NE         23.52     x25.31  
100 Swartz, Caitlyn            7 NAC                    27.99     x25.75  
101 Walker, Tenaja             7 Dolphins-NE            27.78     x26.23  
102 Darnall, Helena            7 Otters-NE              25.35     x26.44  
103 Lam, Justina               7 Jr Warriors-NE         24.36     x26.50  
104 Ng, Jen S                  7 Wft Fins 09/10-NE      23.84     x27.66  
105 MacDonald, Abigail         7 Stingrays-NE           28.02     x27.75  
106 Davis, Sarah               7 Jr Warriors-NE         24.73     x28.22  
107 Mathews, Karina            8 Dolphins-NE            33.45     x28.57  
108 McGlynn, Emma              7 Mystic Valley-NE       28.86     x28.65  
109 Burke, Katie               7 Jr Warriors-NE         26.58     x28.72  
110 Paithankar, Uma            8 Stingrays-NE           28.70     x30.65  
111 Weldon, Daniella           7 Mystic Valley-NE       31.26     x31.91  
112 Tropeano, Tessa            7 Mystic Valley-NE       37.01     x38.06  
113 Floyd, Rachel              7 Jr Warriors-NE         41.77     x38.94  
 
Event 6  Boys 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Eastman, Jake              8 Thoreau                15.40      15.66   20  
  2 Kennedy, Stephen           8 Stingrays-NE           16.47      15.75   17  
  3 Sweeney, Liam              8 HYD                    17.88      15.97   16  
  4 Lukashev, Vanya            8 Suburban Sharks        16.86      16.59   15  
  5 Kiefer, Emerson            8 Jr Warriors-NE         16.22      16.63   14  
  6 McDonald, Aiden            8 Wayside                17.57      16.76   13  
  7 Graf, Collin               7 Thoreau                17.86      16.90   12  
  8 Scheibe, Tad               8 Otters-NE              17.80      17.00   11  
  9 Williams, Jake             8 Mystic Valley-NE       17.03      17.35    9  
 10 Gutierrez, Julian          7 RSSC-NE                17.97      17.56    7  
 11 Mikkelsen, Carter          8 Stingrays-NE           18.49      18.13    6  
 12 Steines, Malte             7 HYD                    19.44      18.23    5  
 13 Wuerfl, Jack               7 Jr Warriors-NE         19.61      18.75    4  
 14 St. Clair, Allan           8 Mystic Valley-NE       18.35      18.87    3  
 15 Shen, Andrew               7 HYD                    21.28      18.91    2  
 16 Leonard, Colin             7 Stingrays-NE           21.46      19.07    1  
 17 Karle, Matthew             8 Jr Warriors-NE         19.23      19.28  
 18 Perry, Archie              7 Stingrays-NE           20.51      19.81  
 19 Leibowitz, Zachary         7 Stingrays-NE           19.12     x19.86  
 20 Boyce, Gavin               8 NAC                    19.38      19.87  
 21 Betancourt, Zeke           7 Jr Warriors-NE         20.31      19.89  
 22 Da Cunha, Victor G         8 RSSC-NE                21.55      19.93  
 23 Bull, Jack                 8 Thoreau                21.25      20.17  
 24 Hemond, Will               7 Thoreau                23.47      20.26  
 25 Fuellhart, Travis          7 Suburban Sharks        21.50      20.38  
 26 Betancourt, Ethan          7 Jr Warriors-NE         20.38     x20.43  
 27 Hekking, Matthew           7 Thoreau                19.52     x20.47  
 27 Kounga, Maxwell C          7 RSSC-NE                21.77      20.47  
 29 Boyce, Brendan             8 NAC                    21.60      20.70  
 30 Kadimdiwan, Pratit         8 Suburban Sharks        20.30      20.75  
 31 Fleming, Matthew           7 Thoreau                21.31     x21.07  
 32 Liu, Daniel                8 HYD                    24.85      21.22  
 33 Graham, Abayomi            7 Dolphins-NE            21.02      21.40  
 34 DiFiore, Michael           8 Mystic Valley-NE       19.53      21.43  
 35 Gutierrez, Dany            8 RSSC-NE                16.83      21.46  
 36 Dugue, Kenny               7 Dolphins-NE            25.39      21.59  
 37 Mingolla, Alex             8 HYD                    21.96     x21.72  
 38 Brown, Jack                7 Jr Warriors-NE         21.67     x22.20  
 39 Fay, Quinn                 7 Jr Warriors-NE         21.33     x22.27  
 40 Govan, Sam                 7 Suburban Sharks        23.21      22.32  
 41 Cerrato, Matthew           8 Jr Warriors-NE         21.50     x22.53  
 42 Inman, Miles               8 Otters-NE              22.51      22.71  
 43 Regan, Andrew              8 Mystic Valley-NE       23.07      22.81  
 44 Maffa, Joe                 7 Thoreau                21.37     x22.87  
 44 Silva, Joshua              8 Mystic Valley-NE       25.22     x22.87  
 46 Stathos, Cameron           7 Stingrays-NE           22.78     x23.13  
 47 Djoko, Anthony K           7 RSSC-NE                23.91     x23.18  
 48 Presti, Andrew             7 Otters-NE              24.14      23.22  
 49 Stafford, John             7 Jr Warriors-NE         25.16     x23.40  
 50 Brown, Rigel               8 Suburban Sharks        24.43     x23.63  
 51 Greico, Matthew            8 Jr Warriors-NE         24.50     x23.83  
 52 Scott, Caleb               8 Dolphins-NE            24.75      24.00  
 53 Carel, Tristan             7 Jr Warriors-NE         23.97     x24.26  
 54 Wolff, Tristan             7 Jr Warriors-NE         23.24     x25.31  
 55 Shrestha, Aashish          8 Thoreau                27.74     x26.84  
 56 Butts, Jack                7 Jr Warriors-NE         23.67     x26.86  
 57 Krawczynski, Will J        7 Suburban Sharks        29.15     x26.93  
 58 Shen, Tom                  7 Dolphins-NE            28.23      27.57  
 59 Cutone, Paul               8 Mystic Valley-NE       26.95     x27.60  
 60 Kennally, Jamie            8 Suburban Sharks        26.69     x27.70  
 61 Smith, Owen                7 Jr Warriors-NE         28.65     x28.25  
 62 Godine, Aaron              7 Stingrays-NE           28.65     x28.31  
 63 Rosenfeld, Ben             7 Wayside                29.57      28.53  
 64 Ng, Derek J                8 Wft Fins 09/10-NE      24.31      28.60  
 65 Pristin, Mike F            7 Wft Fins 09/10-NE      29.32      28.69  
 66 Weisz, Logan               8 Otters-NE              27.21      29.30  
 67 Jelliffe, Eli              7 Dolphins-NE            20.42     x29.53  
 68 Di, Henry                  7 Mystic Valley-NE       29.54     x31.01  
 69 Lippa, Jackson             7 Thoreau                29.53     x33.09  
 70 Apazidis, George           8 Jr Warriors-NE         29.55     x35.18  
 71 Rih, Amine                 7 Mystic Valley-NE       38.98     x36.28  
 
Event 7  Girls 9-10 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kjersgard, Erika          10 Stingrays-NE           13.63      13.87   20  
  2 Boyce, Hannah             10 NAC                    14.62      14.47   17  
  3 Leonard, Caitlyn          10 Mystic Valley-NE       14.80      14.71   16  
  4 Lindgren, Annie            9 Wayside                16.26      15.00   15  
  5 Wallis, Madeline          10 Stingrays-NE           15.30      15.09   14  
  6 DeBonis, Mishelle M       10 RSSC-NE                14.81      15.11   13  
  7 Scott, Ruth               10 Dolphins-NE            15.52      15.13   12  
  8 Cyr, Cameron              10 HYD                    15.12      15.28   11  
  9 Normadin, Kate             9 Jr Warriors-NE         15.79      15.32    9  
 10 Lambert, Jacki            10 Wayside                16.00      15.34    7  
 11 Khadjenoori, Nehda         9 Jr Warriors-NE         15.66      15.60    6  
 12 Pratt, Sara                9 Dolphins-NE            16.29      15.97    5  
 13 Grace, Margaret           10 Otters-NE              17.46      16.16    4  
 14 O'Heron, Cassidy          10 Jr Warriors-NE         17.28      16.18    3  
 15 Ledder, Devyn K           10 Wft Fins 09/10-NE      16.28      16.22    2  
 16 Blahut, Emma              10 Jr Warriors-NE         16.37      16.27    1  
 17 Lakacha, Azra A            9 RSSC-NE                17.84      16.40  
 18 Gong, Jackie              10 RSSC-NE                16.90      16.47  
 18 Prezioso, Giavanna         9 Mystic Valley-NE       16.92      16.47  
 20 Haugen, Sophie             9 Wayside                16.77      16.50  
 21 Bhalchandra, Arushi        9 HYD                    16.41      16.66  
 22 Cesic, Leila               9 RSSC-NE                16.49      16.68  
 23 Dussuau, Laryssa A         9 Dolphins-NE            17.55      16.78  
 24 Graves, Areya             10 Dolphins-NE            15.51      16.94  
 25 Kenney, Jennifer          10 NAC                    17.78      17.01  
 26 Thistle, Julia            10 Mystic Valley-NE       17.30      17.04  
 27 McDonald, Natalia H        9 RSSC-NE                17.84     x17.07  
 28 Klepper, Carolyn R         9 Suburban Sharks        17.76      17.16  
 29 Monaghan, Grace           10 Stingrays-NE           16.70      17.18  
 29 Scheidemantel, Leah        9 Jr Warriors-NE         17.95     x17.18  
 31 Coughlin, Betsy           10 Mystic Valley-NE       17.78      17.19  
 32 Hightower, Kiana           9 RSSC-NE                18.57     x17.26  
 33 Arnold, Cammi              9 Wayside                18.18      17.37  
 33 Waterhouse, Erika          9 NAC                    17.09      17.37  
 35 Vallaro, Natalia           9 Mystic Valley-NE       17.83     x17.38  
 36 Slade, Amelia             10 Otters-NE              17.84      17.43  
 37 Poole, Hailey R           10 RSSC-NE                16.50     x17.47  
 38 Aguirre, Vanessa M        10 RSSC-NE                17.52     x17.62  
 39 Bowen, Yawana              9 Dolphins-NE            20.15     x17.68  
 40 Gore, Katie C              9 Suburban Sharks        18.10      17.70  
 41 Antonucci, Sofia           9 Mystic Valley-NE       18.88     x17.72  
 41 Richardson, Harley D      10 Suburban Sharks        18.60      17.72  
 43 Dorr, Maggie               9 Otters-NE              16.86      17.79  
 44 Kaplan, Lily              10 Wayside                18.22     x17.81  
 45 DeSantis, Sarah           10 Mystic Valley-NE       17.91     x17.84  
 46 Zinck, Katherine          10 Suburban Sharks        16.98      17.88  
 47 DeMasi, Jessica           10 Jr Warriors-NE         18.28     x17.91  
 48 Lapidas, Victoria         10 Suburban Sharks        19.26     x17.94  
 49 Tinker, Lindsay           10 HYD                    21.19      18.00  
 49 Lakacha, Selma M           9 RSSC-NE                18.09     x18.00  
 51 Gruskowski, Jill          10 Thoreau                18.19      18.01  
 52 Nguyen-Hoang, Tina T      10 RSSC-NE                19.26     x18.03  
 52 Santos, Alexa             10 Jr Warriors-NE         18.13     x18.03  
 52 Altobelli, Eliza G         9 Suburban Sharks        18.92     x18.03  
 55 Brown, Elise              10 Stingrays-NE           18.53      18.04  
 56 O'Brien, Sarah             9 Mystic Valley-NE       18.54     x18.06  
 57 Lopez, Kelsey              9 Wayside                17.32     x18.11  
 58 Waterhouse, Makena         9 NAC                    17.66      18.15  
 59 Griffin, Marlee           10 Jr Warriors-NE         18.44     x18.18  
 60 Gibson, Taylor            10 Mystic Valley-NE       19.65     x18.28  
 61 Bettigole, Sarah           9 Stingrays-NE           17.49     x18.31  
 62 Figueroa, Sarah            9 NAC                    18.44     x18.32  
 62 Spagnolo, Marina          10 NAC                    18.24     x18.32  
 64 Kimera, Pheobe             9 Wft Fins 09/10-NE      20.57      18.40  
 65 Maimonis, Elizabeth       10 HYD                    19.37      18.43  
 66 Hirsch, Lucy               9 Otters-NE              18.97      18.53  
 67 Stefanova, Maria           9 Wayside                19.80     x18.57  
 68 Chamberlain, Katie         9 HYD                    18.57     x18.69  
 69 Olejarz, Cara              9 NAC                    17.67     x18.78  
 69 Antonini, Bianca          10 Jr Warriors-NE         18.78     x18.78  
 71 Zhang, Patty               9 HYD                    17.63     x18.83  
 72 Dagle, Samantha            9 Mystic Valley-NE       17.20     x18.84  
 73 Katende, Khloe             9 Suburban Sharks        19.53     x18.85  
 74 Nogueira, Brianna          9 Mystic Valley-NE       19.30     x18.87  
 75 Santo, Juliet              9 Stingrays-NE           19.94     x19.06  
